Course Information
| Number | Name | Par | Sponsor |
| 1. | The Gap | 4 | Darryl Phillip Motors |
| 2. | Tipperary | 5 | White Fox & Jones Lawyers |
| 3. | The Corner | 4 | G & R Seeds |
| 4. | Log Cabin | 3 | Radius Millstream |
| 5. | Erewhon | 4 | JAE Ashburton |
| 6. | The Elbow | 4 | Harvey Norman |
| 7. | The Willows | 5 | New World Ashburton |
| 8. | The Hollow | 3 | Nelson Building Society |
| 9. | Midway | 4 | Vision Insurance |
| 10. | Nor West | 4 | KB Panel & Paint |
| 11. | Mt Hutt | 4 | Chilton & Mayne Architecture Ltd |
| 12. | Crossways | 3 | Hyundai Mid Canterbury |
| 13. | Mt Peel | 5 | Health 2000 Ashburton |
| 14. | Waterloo | 3 | Patersons Funeral Service |
| 15. | The Cedars | 4 | Harvey's Bakehouse - Rakaia |
| 16. | The Alps | 4 | Harvey's Bakehouse - Creek Rd |
| 17. | Chimney | 5 | BluePrint Designs |
| 18. | Home | 4 | Snowball Spraying Ltd |
© Ashburton Golf Club 2018
Web Design and Hosting by Go Tech








