9 Hole Programme
All programmed play is suspended until further notice.
Starting Times
Thursday
February - May, September - November report 9:15am for 9:30am tee off
June - August report 9:45am for 10:00am tee off
December, January report 8:45am for 9:00am tee off
Thursdays summer golf (November —January) report 9am
Saturday
April - October tee off 1:00pm
November - March tee off 1:30pm
All 9 hole days are mixed play.
| January |
Thursday 9.15, Saturday 1pm | |
| Jan | 1-15 | Summer golf Thursday and Saturdays |
| Sat | 16 | Club Opening Day—Harvey Bakehouse 9 holes |
| Thu | 21 | Opening Day—D Smallbone Trophy—greensome |
| Sat | 23 | Harvey Bakehouse 9 holes |
| Thu | 28 | Rd 1 M Marshall Trophy - stroke |
| Sat | 30 | Harvey Bakehouse 9 holes |
| February |
Thursday 9.15, Saturday 1pm | |
| Sun-Mon | 7-8 | SI Electrical Supply Authority tournament |
| Thu | 4 | Rd 1 J Drummond Trophy—putting |
| Sat | 6 | Harvey Bakehouse 9 holes |
| Thu | 11 | Rd 1 H Smith Trophy—stableford |
| Thurs | 11 | Midlands Seed teams play will be on Thursday this week not Friday |
| Sat | 13 | Harvey Bakehouse 9 holes |
| Sat/Sun | 13/14 | Harvey Norman Classic 2 day sponsored tournament |
| Thu | 18 | Stroke |
| Sat | 20 | Harvey Bakehouse 9 holes |
| Thu | 25 | Ashburton 9 Hole Tournament |
| Sat | 27 | * Club champs qual 1S—stroke |
| All players Harvey Bakehouse 9 holes | ||
| March |
Thursday 9.15, Saturday 1pm | |
| Thu | 4 | * Club champs qual—1T—stroke |
| All players stroke | ||
| Sat | 6 | Harvey Bakehouse 9 holes |
| Thu | 11 | Rd 2 M Marshall Trophy— stroke |
| Sat | 13 | Harvey Bakehouse 9 holes |
| Mon | 15-19 | COURSE CLOSED FOR MAINTENANCE |
| Thu | 18 | Away—course TBD. |
| Sat | 20 | Harvey Bakehouse 9 holes |
| Thu | 25 | Rd 2 J Drummond Trophy—putting |
| Sat | 27 | * Club Champs qual 2S —stroke |
| All players Harvey Bakehouse 9 holes | ||
| April |
Thursday 9.15, Saturday 1pm | |
| Thu | 1 | * Club champs qual 2T —stroke |
| All players—stroke | ||
| Sat | 3 | Harvey Bakehouse 9 holes |
| Thu | 8 | Rd 2 H Smith Trophy—stableford |
| Sat | 10 | Harvey Bakehouse 9 holes |
| Thu | 15 | Rd 3 M Marshall Trophy—stroke |
| Sat | 17 | Harvey Bakehouse 9 holes |
| Thu | 22 | Rd 3 J Drummond Trophy—putting |
| Sat | 24 | Harvey Bakehouse 9 holes |
| Thu | 29 | Rd 3 H Smith Trophy—stableford |
| May |
Thursday 9.15, Saturday 1pm | |
| Sat | 1 | Harvey Bakehouse 9 holes |
| Thu | 6 | Rd 4 M Marshall Trophy—stroke |
| Sat | 8 | Harvey Bakehouse 9 holes |
| Thu | 13 | Rd 4 J Drummond Trophy—putting |
| Sat | 15 | Harvey Bakehouse 9 holes |
| Thu | 20 | Rd 4 H Smith Trophy—stableford |
| Sat | 22 | Harvey Bakehouse 9 holes |
| Thu | 27 | Hidden holes—stroke |
| Sat | 29 | Harvey Bakehouse 9 holes |
| June |
Thursday 9.45, Saturday 12.30pm | |
| Thu | 3 | * Club champs qual 3T —stroke |
| All players—stroke | ||
| Sat | 5 | * Club champs qual 3S —stroke |
| All players Harvey Bakehouse 9 holes | ||
| Thu | 10 | Ambrose |
| Sat | 12 | Harvey Bakehouse 9 holes |
| Thu | 17 | Stroke |
| Sat | 19 | Harvey Bakehouse 9 holes |
| Thu | 24 | Rd 5 M Marshall Trophy—stroke |
| Sat | 26 | Harvey Bakehouse 9 holes |
| July |
Thursday 9.45, Saturday 12.30pm | |
| Thu | 1 | Rd 5 J Drummond Trophy—putting |
| Sat | 3 | Harvey Bakehouse 9 holes |
| Thu | 8 | Rd 5 H Smith Trophy—stableford |
| Sat | 10 | Harvey Bakehouse 9 holes |
| Thu | 15 | * Club champs qual 4T —stroke |
| All players—stroke | ||
| Sat | 17 | * Club champs qual 4S —stroke |
| All players Harvey Bakehouse 9 holes | ||
| Thu | 22 | Hidden holes—stableford |
| Sat | 24 | Harvey Bakehouse 9 holes |
| Thu | 29 | Ambrose |
| Sat | 31 | Harvey Bakehouse 9 holes |
| August |
Thursday 9.45, Saturday 12.30pm | |
| Thu | 5 | * Club champs qual 5T —stroke |
| All players—stroke | ||
| Sat | 7 | * Club champs qual 5S —stroke |
| All players Harvey Bakehouse 9 holes | ||
| Thu | 12 | Stroke and putting |
| Sat | 14 | Harvey Bakehouse 9 holes |
| Thu | 19 | Stableford—Russian roulette |
| Sat | 21 | Harvey Bakehouse 9 holes |
| Thu | 26 | Club champs quarter final A—match play |
| Other players—stroke | ||
| Sat | 28 | Club champs quarter final B—match play |
| Other players—Harvey Bakehouse 9 holes | ||
| September |
Thursday 9.15, Saturday 1pm | |
| Thu | 2 | Ambrose |
| Sat | 4 | Harvey Bakehouse 9 holes |
| Thu | 9 | Club champs semi final A—match play |
| Other players—stroke | ||
| Sat | 11 | Club champs semi final B—match play |
| Other players—Harvey Bakehouse 9 holes | ||
| Thu | 16 | Putting and stroke |
| Sat | 18 | Harvey Bakehouse 9 holes |
| Thu | 23 | Putting and stroke |
| Sat | 25 | Final Club Championships |
| Thu | 30 | 4BBB—nett |
| October |
Thursday 9.15, Saturday 1pm | |
| Sat | 2 | Harvey Bakehouse 9 holes |
| Tues | 5 | Teams begin |
| Thu | 7 | Away —course TBD |
| Thu | 7 | Lions Charity tournament |
| Fri | 8 | Teams begin |
| Sat | 9 | Harvey Bakehouse 9 holes |
| Thu | 14 | Stroke |
| Sat | 16-17 | Men’s SI Interprovincials |
| Sat | 16 | Harvey Bakehouse 9 holes |
| Mon | 18-22 | COURSE CLOSED FOR MAINTENANCE |
| Thu | 21 | Away—TBD |
| Sat | 23 | Harvey Bakehouse 9 holes |
| Thu | 28 | Lions Charity tournament—back up day |
| Thu | 28 | Best 3 of 4—nett |
| Sat | 30 | Harvey Bakehouse 9 holes |
| November |
Thursday 9.15, Saturday 1pm | |
| Thu | 4 | Hidden holes—stroke |
| Sat | 6 | Harvey Bakehouse 9 holes |
| Thu | 11 | Stroke |
| Sat | 13 | Harvey Bakehouse 9 holes |
| Thu | 18 | Stroke |
| Sat | 20 | Harvey Bakehouse 9 holes |
| Thu | 25 | Closing day trophy—greensome |
| Sat | 27 | Harvey Bakehouse 9 holes |
| Mon 30- | Sat 4 Dec | Men’s Interprovincials |
| December | ||
| Dec | 1 to | January 14—summer golf |
| Thursdays report 9.15am for 9.30am tee | ||
| Saturdays report 1pm for 1.30 tee | ||
| Thu | 2 | Away—course TBD |
| Thu | 9 | AGM |
Printable version click here
© Ashburton Golf Club 2018
Web Design and Hosting by Go Tech








