Men's Programme
Starting Times
Wednesday
Report 11:00am for 11.30am tee off
Saturday AM - winter frost conditions apply during the winter months. Check the Home page for any delays.
Summer report 7.30am for 8:00am tee off
Winter (June, July & August) report 8am for an 8.30am tee off
Saturday PM
Summer report 12:00pm for 12:30pm tee off during daylight saving.
Winter report 11:30am for 12noon tee off.
Sunday
Mixed play report 11:30am for 12:00pm tee off.
Green shading indicates mixed play days.
Games that may be played explained - click here
| January | ||
| Sat | 16 | Club Opening: AC Browne Cup for mixed pairs, Smith Salver for men’s pairs |
| Sat | 23 | Men's Opening day; 4BBB pairs, J McKenzie Memorial Trophy |
| Sun | 24 | Property Brokers Shootout Final |
| Sat | 30 | Brandon Open—36 holes—stroke |
| February | ||
| Mon | 1 | Ash Men’s Vets @ Ashburton—tee off 10am |
| Sat | 6 | Blacklow Trophy—mixed stableford |
| Sun-Mon | 7-Aug | SI Electrical Supply Authority tournament – finish play mid day on 8th |
| Mon | 8 | Waitangi day—Vauxhall Salver |
| Wed | 10 | Bryan Strange Memorial Trophy Rd 1—par rd |
| Thurs | 11 | Midlands Seed teams play will be on Thursday this week not Friday |
| Sat-Sun | 13-14 | Harvey Norman Classic 2 day sponsored tournament |
| Mon | 15 | Ash Men’s Vets @ Ashburton—tee off 10am |
| Wed | 17 | Bryan Strange Memorial Trophy Rd 2 |
| Sat | 20 | Club golf TBA |
| Sat | 27 | Club Championships qual Rd 1, Stroke, blue tees |
| March | ||
| Sat | 6 | Club golf TBA |
| Fri | 12 | Teams final night |
| Sat | 13 | Don Houghton Memorial—Teams Irish stableford |
| Mon | 15-19 | COURSE CLOSED FOR MAINTENANCE |
| Sat | 20 | Teams Ambrose |
| Sat | 27 | Pro shop tournament |
| April | ||
| Sat | 3 | Easter Saturday mixed Greensome (Keig Cup family pairing & Coasters Cup any pairing) |
| Mon | 5 | Turkey Trot, individual Stableford mixed day |
| Sat | 10 | Club champs qual Rd 2, Stroke, blue tees |
| Sat | 24 | AM Bruce Cup—mixed foursome |
| Mon | 26 | Anzac Day—Baker Trophy (Battle of the Sexes) |
| May | ||
| Sat | 1 | Murray Webb Trophy 4BBB, Watson Cup qual |
| Mon | 3 | Ash Men’s Vets @ Ashburton—tee off 10am |
| Wed | 5 | President Salver qual |
| Sat | 8 | Watson Cup Rd of 16 |
| Wed | 12 | President Salver Rd of 16 |
| Sat | 15 | Watson Cup quarter final, Newton Trophy |
| Wed | 19 | President Salver, quarter final |
| Sat | 22 | Watson Cup semi final, Newton Trophy |
| Wed | 26 | President Salver semi final |
| Sat | 29 | Watson Cup final, Newton Trophy |
| June | ||
| Wed | 2 | President Salver final |
| Sat | 5 | Club champs qual Rd 3, Stroke, blue tees |
| Mon | 7 | Queens Birthday - White Trophy mixed foursome, stroke |
| Sat | 12 | Presidents Trophy qual |
| Sat | 19 | Presidents Trophy Rd of 16 |
| Sat | 26 | Presidents Trophy quarter final & plate |
| July | ||
| Sat | 3 | Presidents Trophy & plate & semi final, |
| Sat | 10 | Presidents Trophy final |
| Sat | 17 | Club Championships qual Rd 4, stroke - blue tees |
| Sat | 24 | Club golf TBA |
| Sat | 31 | Brandon Cup Rd 1, stableford |
| August | ||
| Sat | 7 | Brandon Cup Rd 2, stableford |
| Sat | 14 | Brandon Cup Rd 3, stableford |
| Sat | 21 | Club champs—qual Rd 5, stroke, blue tees, DCL Cup Rd 1 |
| Sat | 28 | Club champs Rd of 16 |
| Sun | 29 | Foodstuffs Trophy @ Tinwald TBC |
| September | ||
| Wed | 1 | Foote Eder c/b stableford Rd 1 |
| Sat | 4 | Club champs—quarter finals |
| Mon | 6 | Mens Vets—tee off 10am |
| Wed | 8 | Foote Eder c/b stableford Rd 2 |
| Sat | 11 | Club champs—semi finals |
| Sat | 18 | President v Captain |
| Sun | 19 | Templar Trophy, Aorangi v Canterbury @ Ashburton |
| Sat | 25 | Club Champs final |
| Sun | 26 | Club golf TBA |
| Wed | 29 | Tony Bennett Memorial—stroke rd |
| October | ||
| Fri | 1 | Ashburton Invitation Charity Tournament |
| Sat | 2 | DCL Cup Rd 2, stroke |
| Sun | 3 | County Stroke—Ashburton—tee off 12 noon |
| Tues | 5 | Teams begin |
| Thu | 7 | Lions Charity tournament |
| Fri | 8 | Teams begin |
| Sat | 9 | DCL Cup Rd 3, stroke |
| Fri | 15 | Men’s SI Provincials—practice day |
| Sat | 16-17 | SI Men’s interprovincials |
| Mon | 18–22 | Course Closed for maintenance |
| Sat | 23 | Labour Weekend Teams ambrose—mixed |
| Mon | 25 | Labour Day, Centennial cup, mixed individual stableford |
| Thu | 28 | Lions Charity tournament—back up day |
| Sat | 30 | Pro shop tournament |
| November | ||
| Sat | 6 | Barnett & Bermaline Cups—par round |
| Sat | 13 | Sutherland Cup, mixed day, combined stableford |
| Sat | 20 | Santa Maria Cup—stroke |
| Sat | 27 | Closing day—Smallbone Trophy, mixed Canadian foursome |
| Mon 30 | Sat 4 Dec | Men’s Interprovincials |
| December | ||
| Thu | 9 | AGM |
| Sat | 11 | Radius Care Christmas Salvers—individual stableford (qualifier for Property Brokers shootout Rd 1) |
| Sat | 18 | Summer stableford Rd 1 —Mixed (qualifier for Property Brokers shootout Rd 2) |
| Sat | 25 | Christmas day—no golf |
Printable version click here
© Ashburton Golf Club 2018
Web Design and Hosting by Go Tech








